Rating: +5 / +3
Rating
| [+] | AndrejsB |
| [+] | Gundars |
| [+] | Bremze |
| [+] | Володимир Криницький |
| [+] | Spector |
| [+] | admin |
| [+] | AndrejsB |
| [+] | Siim |
Direct link
Karsan Jest Electric, № 4615
| Reg. plate: | EV 2684 |
| Country: | Lithuania ![]() |
| Carrier: | Vilniaus viešasis transportas |
| Make: | Karsan |
| Model: | Karsan Jest Electric |
| Current condition: | operating (c 22.09.2019) |
| VIN: | NLNC2EMLA10007469 |
| Built: | 2019 |
| Initial registration: | 18.09.2019 |
Number transfers:
| Initial registration 18.09.2019 | EV 2684 № 4615 - Vilniaus viešasis transportas |
EXIF metadata
| Camera make: | NIKON CORPORATION |
| Camera model: | NIKON D5300 |
| Editing software: | Ver.1.01 |
| Date and time of photo: | 20.09.2019 11:18:14 |
| Exposure: | 1/1250 s |
| Aperture: | 6.3 |
| ISO sensitivity: | 200 |
| Focal distance: | 30 mm |
| Equivalent focal lenght: | 45 mm |
| More EXIF | |
