Direct link
Scania CityWide LEA/LFA, № V8002
| Reg. plate: | KGT 406 |
| Country: | Lithuania ![]() |
| Carrier: | Transrevis |
| Make: | Scania |
| Model: | Scania CityWide LEA/LFA |
| Current condition: | operating (c 12.03.2018) |
| VIN: | YS2N6X20001906823 |
| Built: | 2018 |
| Initial registration: | 02.2018 |
Number transfers:
| Initial registration 12.03.2018 | KGT 406 № V8002 - Transrevis |
Scania CityWide LEA/LFA, № V8003
| Reg. plate: | KGT 407 |
| Country: | Lithuania ![]() |
| Carrier: | Transrevis |
| Make: | Scania |
| Model: | Scania CityWide LEA/LFA |
| Current condition: | operating (c 12.03.2018) |
| VIN: | YS2N6X20001906824 |
| Built: | 2018 |
| Initial registration: | 02.2018 |
Number transfers:
| Initial registration 12.03.2018 | KGT 407 № V8003 - Transrevis |
Scania CityWide LEA/LFA, № V8011
| Reg. plate: | KGT 415 |
| Country: | Lithuania ![]() |
| Carrier: | Transrevis |
| Make: | Scania |
| Model: | Scania CityWide LEA/LFA |
| Current condition: | operating (c 10.03.2018) |
| VIN: | YS2N6X20001907231 |
| Built: | 2018 |
| Initial registration: | 02.2018 |
Number transfers:
| Initial registration 10.03.2018 | KGT 415 № V8011 - Transrevis |
Scania CityWide LEA/LFA, № V8001
| Reg. plate: | KGT 405 |
| Country: | Lithuania ![]() |
| Carrier: | Transrevis |
| Make: | Scania |
| Model: | Scania CityWide LEA/LFA |
| Current condition: | operating (c 12.03.2018) |
| VIN: | YS2N6X20001906822 |
| Built: | 2018 |
| Initial registration: | 02.2018 |
Number transfers:
| Initial registration 12.03.2018 | KGT 405 № V8001 - Transrevis |
EXIF metadata
| Camera make: | NIKON CORPORATION |
| Camera model: | NIKON D5300 |
| Editing software: | Ver.1.01 |
| Date and time of photo: | 26.03.2019 12:13:00 |
| Exposure: | 1/1000 s |
| Aperture: | 5 |
| ISO sensitivity: | 200 |
| Focal distance: | 32 mm |
| Equivalent focal lenght: | 48 mm |
| More EXIF | |
