Rating: 0
Rating
Direct link
Plaxton Panther 2, № YN61 AXJ
| Country: | United Kingdom ![]() |
| Carrier: | Taw & Torridge |
| Make: | Plaxton |
| Model: | Plaxton Panther 2 |
| Chassis: | Iveco |
| Current condition: | 2019 — renumbered/transferred within countryoperating |
| Body number: | BP01/05 |
| VIN: | ZGA7B2N100E001638 |
| Built: | 2011 |
| Initial registration: | 10.2011 |
| Note: | Taw & Torridge Coaches (Majestic) of Devon |
EXIF metadata
| Camera make: | Canon |
| Camera model: | Canon EOS 40D |
| Editing software: | Adobe Photoshop Elements 8.0 Macintosh |
| Date and time of photo: | 26.12.2015 12:37:17 |
| Exposure: | 1/320 s |
| Aperture: | 8 |
| ISO sensitivity: | 500 |
| Focal distance: | 42 mm |
| More EXIF | |
