| Reg. plate | Country | Carrier | Model | Chassis | Built | Initial registration | VIN | Body number | Note | |
|---|---|---|---|---|---|---|---|---|---|---|
| 703 BXS | Estonia | ATKO | Isuzu Turquoise | 2018 | 06.2018 | NNAM0A8LE02000201 | 201 | ATKO GRUPP AS (Viljandimaa osakond) | ||
| 116 BJH | Estonia | ATKO | Crossway | 2012 | 03.2013 | VNESFR1600M015275 | 15275 | |||
| 548 BVR | Estonia | ATKO | Mercedes-Benz Sprinter | Mercedes-Benz Sprinter | 2018 | 06.2018 | WDB9066571P618585 | ATKO GRUPP AS (Viljandimaa osakond) | ||
| 594 BXY | Estonia | ATKO | Mercedes-Benz O560 RH Intouro | Mercedes-Benz | 2018 | 06.2018 | WEB63372013280575 | 280575 | ATKO GRUPP AS (Viljandimaa osakond) | |
| 549 BVR | Estonia | ATKO | Mercedes-Benz Sprinter | Mercedes-Benz Sprinter | 2018 | 06.2018 | WDB9066571P618586 | ATKO GRUPP AS (Viljandimaa osakond) | ||
| 438 BXY | Estonia | ATKO | MAN A78 Lion's City (all) | 01.06.2018 | 14.06.2018 | WMAA78ZZ3JT028684 | A782227 | ATKO GRUPP AS (Viljandimaa osakond) | ||
| 532 BVR | Estonia | ATKO | SOR C10.5 | 2018 | 06.2018 | TK9C1XXDLJ2SL5517 | ATKO GRUPP AS (Viljandimaa osakond) | |||
| 261 BCS | Estonia | ATKO | Mercedes-Benz Intouro | 2009 | 2009 | WEB63305113250506 | 250506 | 06.2010 | ||
| ??? | Poland | Various carriers | ||||||||
| 702 BXS | Estonia | ATKO | Isuzu Turquoise | 2018 | 06.2018 | NNAM0A8LE02000223 | 223 | ATKO GRUPP AS (Viljandimaa osakond) | ||
| 194 BHX | Estonia | ATKO | Crossway | Iveco | 2012 | 01.2013 | VNESFR1600M014895 | 14895 | ||
| 190 BHX | Estonia | ATKO | Crossway | 2012 | 01.2013 | VNESFR1600M014875 | ||||
| 879 MRS | Estonia | ATKO | Isuzu Turquoise | 2018 | 03.2018 | NNAM0A8LE02000057 | ATKO GRUPP AS (Viljandimaa osakond) | 08.2018 | ||
| ATKO GRUPP AS (Harjumaa osakond) |