| Fleet number | Reg. plate | Carrier | Model | Chassis | Built | Initial registration | VIN | Body number | Note | |
|---|---|---|---|---|---|---|---|---|---|---|
| 436 | G7 XEL | Xelabus / Xelacoach | Enviro 200 | Alexander Dennis | 2018 | 01.2018 | SFD7S1AR6HGY16447 | H239/02 | 09.2020 | |
| YY67 HBE | 08.2020 | |||||||||
| McGill's | Mc.Gill's | |||||||||
| 8961 | YX62 BPU | McGill's | Enviro 400 | Alexander Dennis | 2012 | 10.2012 | SFD1DSBRFCGXB7044 | C407/23 | McGill's Eastern Scottish | 2023 |
| ADE40468 | RATP Group | RATP - London United | 2017 | |||||||
| ADE68 | ||||||||||
| 8962 | YX62 BCK | McGill's | Enviro 400 | Alexander Dennis | 2012 | 09.2012 | SFD1DSBRFCGXB6976 | C407/3 | McGill's | 2023 |
| ADE40448 | RATP Group | RATP - London United | 2017 | |||||||
| ADE48 | ||||||||||
| 8963 | YX62 BPO | McGill's | Enviro 400 | Alexander Dennis | 2012 | 10.2012 | SFD1DSBRFCGXB7041 | C407/22 | McGill's Eastern Scottish | 2023 |
| ADE40467 | RATP Group | RATP - London United | 2017 | |||||||
| ADE67 | ||||||||||
| 8964 | YX62 BKF | McGill's | Enviro 400 | Alexander Dennis | 2012 | 09.2012 | SFD1DSBRFCGXB6999 | C407/14 | McGill's Eastern Scottish | 2023 |
| ADE40459 | RATP Group | RATP - London United | 2021 | |||||||
| 80459 | Stagecoach | Stagecoach London | 2020 | |||||||
| ADE40459 | RATP Group | RATP - London United | 2017 | |||||||
| ADE59 | ||||||||||
| 8965 | YX62 BPZ | McGill's | Enviro 400 | Alexander Dennis | 2012 | 10.2012 | SFD1DSBRFCGXB7045 | C407/24 | McGills - Xplore Dundee | 2023 |
| ADE40469 | RATP Group | RATP - London United | 2017 | |||||||
| ADE69 | ||||||||||
| 8966 | YX62 BNO | McGill's | Enviro 400 | Alexander Dennis | 2012 | 10.2012 | SFD1DSBRFCGXB7035 | C407/19 | McGill's Midland Bluebird | 2023 |
| ADE40464 | RATP Group | RATP - London United | 2017 | |||||||
| ADE64 | ||||||||||
| 8967 | YX62 BMY | McGill's | Enviro 400 | Alexander Dennis | 2012 | 10.2012 | SFD1DSBRFCGXB7034 | C407/18 | McGill's Midland Bluebird | 2023 |
| ADE40463 | RATP Group | RATP - London United | 2017 | |||||||
| ADE63 | ||||||||||
| 8968 | YX62 BFU | McGill's | Enviro 400 | Alexander Dennis | 2012 | 09.2012 | SFD1DSBRFCGXB6988 | C407/6 | McGill's Midland Bluebird | 2023 |
| ADE40451 | RATP Group | RATP -London United | 2017 | |||||||
| ADE51 | RATP - London United | |||||||||
| 8969 | YX62 BKO | McGill's | Enviro 400 | Alexander Dennis | 2012 | 09.2012 | SFD1DSBRFCGXB7012 | C407/15 | McGill's Midland Bluebird | 2023 |
| ADE40460 | RATP Group | RATP Dev - Transit London | 12.2021 | |||||||
| 80460 | Stagecoach | Stagecoach London | 2020 | |||||||
| ADE40460 | RATP Group | RATP - London United | 2017 | |||||||
| ADE60 | ||||||||||
| 8971 | YX62 BFL | McGill's | Enviro 400 | Alexander Dennis | 2012 | 09.2012 | SFD1DSBRFCGXB6985 | C407/5 | McGill's | 05.2023 |
| ADE40450 | RATP Group | RATP - London United | 2017 | |||||||
| ADE50 | ||||||||||
| 8972 | YX62 BMV | McGill's | Enviro 400 | Alexander Dennis | 2012 | 09.2012 | SFD1DSBRFCGXB7033 | C407/17 | McGill's Midland Bluebird | 2023 |
| ADE40462 | RATP Group | RATP - London United | 2017 | |||||||
| ADE62 | ||||||||||
| 8973 | YX62 BCV | McGill's | Enviro 400 | Alexander Dennis | 2012 | 09.2012 | SFD1DSBRFCGXB6984 | C407/4 | McGill's | 2023 |
| ADE40449 | RATP Group | RATP - London United | 2017 | |||||||
| ADE49 | ||||||||||
| 8974 | YX62 BGE | McGill's | Enviro 400 | Alexander Dennis | 2012 | 10.2012 | SFD1DSBRFCGXB6990 | C407/7 | McGill's | 2023 |
| ADE40452 | RATP Group | RATP - London United | 2017 | |||||||
| ADE52 | ||||||||||
| 8975 | YX62 BJZ | McGill's | Enviro 400 | Alexander Dennis | 2012 | 09.2012 | SFD1DSBRFCGXB7011 | C407/13 | McGills - Xplore Dundee | 2023 |
| ADE40458 | RATP Group | RATP Dev - Transit London | 12.2021 | |||||||
| 80458 | Stagecoach | Stagecoach London | 2020 | |||||||
| ADE40458 | RATP Group | RATP - London United | 2017 | |||||||
| ADE58 | ||||||||||
| 8976 | YX62 BLZ | McGill's | Enviro 400 | Alexander Dennis | 2012 | 09.2012 | SFD1DSBRFCGXB7023 | C407/16 | McGills - Xplore Dundee | 2023 |
| ADE40461 | RATP Group | RATP Dev - Transit London | 12.2021 | |||||||
| 80461 | Stagecoach | Stagecoach London | 2020 | |||||||
| ADE40461 | RATP Group | RATP - London United | 2017 | |||||||
| ADE61 | ||||||||||
| 8977 | YX62 BPF | McGill's | Enviro 400 | Alexander Dennis | 2012 | 10.2012 | SFD1DSBRFCGXB7039 | C407/21 | McGills - Xplore Dundee | 2023 |
| ADE40466 | RATP Group | RATP - London United | 2017 | |||||||
| ADE66 | ||||||||||
| 8978 | YX62 BBZ | McGill's | Enviro 400 | Alexander Dennis | 2012 | 09.2012 | SFD1DSBRFCGXB6975 | C407/2 | McGill's | 2023 |
| ADE40447 | RATP Group | RATP - London United | 2017 | |||||||
| ADE47 | ||||||||||
| 8979 | YX62 BNV | McGill's | Enviro 400 | Alexander Dennis | 2012 | 10.2012 | SFD1DSBRFCGXB7036 | C407/20 | McGills - Xplore Dundee | 2023 |
| ADE40465 | RATP Group | RATP - London United | 2017 | |||||||
| ADE65 | ||||||||||
| 8980 | YX62 BGF | McGill's | Enviro 400 | Alexander Dennis | 2012 | 10.2012 | SFD1DSBRFCGXB6981 | C407/8 | McGills - Xplore Dundee | 2023 |
| ADE40453 | RATP Group | RATP - London United | 2017 | |||||||
| ADE53 |