| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| Latvia | KBOU SIA | KZ-7193 | 12.2020 | Berkhof Axial 100 | ||
| Closed LV carriers | 10.11.2017 | SIA "Konti Buss" | ||||
| Netherlands | Various carriers | BN-GH-89 | Van Vlastuin Tours |
| Reg. plate: | KZ-7193 |
| Country: | Latvia ![]() |
| Carrier: | KBOU SIA |
| Make: | Berkhof |
| Model: | Berkhof Axial 100 |
| Chassis: | MAN |
| Current condition: | operating |
| VIN: | WMA474ZZZ1H001296 |
| Built: | 16.11.2000 |
| Initial registration: | 25.04.2001 |
| MAN Vehicle number: 4740620 Berkhof Body number unknown | |
| Carrier: | KBOU SIA |
| Carrier: | Closed LV carriers |
| Note: | SIA "Konti Buss" |
![]() | 28 September 2019 Author: Bremze 0 +3 473 |
| Reg. plate: | KZ-7193 |
| Country: | Latvia ![]() |
| Carrier: | Closed LV carriers |
| Note: | SIA "Konti Buss" |
| Reg. plate: | BN-GH-89 |
| Country: | Netherlands ![]() |
| Carrier: | Various carriers |
| Note: | Van Vlastuin Tours |