| Country | Carrier | Fleet number | Reg. plate | Date | Model |
|---|---|---|---|---|---|
| Latvia | Galss buss | JG-8048 | 06.2013 | Volvo 8500 | |
| Sweden | Busmarket Sweden AB | TMX919 | 05.2013 | ||
| Veolia Transport Sverige | 12.2006 | ||||
| Connex Sverige AB | 04.2003 | ||||
| Linjebuss AB |
| Reg. plate: | JG-8048 |
| Country: | Latvia ![]() |
| Carrier: | Galss buss |
| Make: | Volvo |
| Model: | Volvo 8500 |
| Current condition: | withdrawn |
| Body number: | 20321 |
| VIN: | YV3R9F8123A001079 |
| Built: | 2003 |
| Initial registration: | 03.2003 |
| Withdrawn: | 12.2024 |
| Säffle | |
| Reg. plate: | JG-8048 |
| Country: | Latvia ![]() |
| Carrier: | Galss buss |
| Reg. plate: | TMX919 |
| Country: | Sweden ![]() |
| Carrier: | Busmarket Sweden AB |
| Carrier: | Busmarket Sweden AB |
| Carrier: | Veolia Transport Sverige |
| Carrier: | Veolia Transport Sverige |
| Carrier: | Connex Sverige AB |
| Carrier: | Connex Sverige AB |
| Carrier: | Linjebuss AB |