| Country | Carrier | Fleet number | Reg. plate | Date | Model | Note |
|---|---|---|---|---|---|---|
| United Kingdom | First Bus | 71036 | MIG 6096 | 2025 | Wright StreetDeck Electroliner | |
| 35149 | SN65 OMT | First West of England |
| Reg. plate: | MIG 6096 |
| Country: | United Kingdom ![]() |
| Carrier: | First Bus |
| Make: | Wrightbus |
| Model: | Wright StreetDeck Electroliner |
| Current condition: | operating |
| Body number: | AM507 |
| VIN: | SA9DDRSXX15141079 |
| Built: | 2015 |
| Initial registration: | 10.2015 |
| Repowered from diesel to electric in 2025 | |
| Fleet number: | 71036 |
| Reg. plate: | MIG 6096 |
| Fleet number: | 35149 |
| Reg. plate: | SN65 OMT |
| Note: | First West of England |
![]() | United Kingdom, Wright StreetDeck Electroliner № 3514904 October 2017 Author: John M. 0 +1 378 |