Fleet number | Reg. plate | Carrier | Model | Chassis | Built | First registered | VIN | Body number | Additional info | |
---|---|---|---|---|---|---|---|---|---|---|
PN06 TMV | Wheelers Travel | Marcopolo Viaggio | MAN | 27.05.2005 | 12.04.2006 | WMAA51ZZ25C006145 | 1328 | Wheelers Travel of North Baddesley, Southampton. | ||
S3 WTL | Wheelers Travel | Beulas Stergo | Iveco | 2004 | 07.2004 | ZGA7B2P000E000584 | 02204 | Wheelers Travel of North Baddersley | 2013 | |
70018 | YN04 AXZ | Various carriers | Veolia Cymru (Wales) | 2010 | ||||||
Shamrock of Pontypridd, Wales | ||||||||||
SL17 WTL | Wheelers Travel | MOBIpeople Explorer | MAN | 2017 | 03.2017 | WMARR8ZZ5HC022618 | ||||
BL07 WTL | Wheelers Travel | Irizar InterCentury | Scania | 2007 | 04.2007 | YS2K4X20001853812 | 151614 | Wheelers Travel of North Baddersley | ||
YX12 FRC | Wheelers Travel | Enviro 200 | Alexander Dennis | 07.2012 | 07.2012 | SFD1D1AR6CGY13015 | C212/4 | Wheelers Travel of North Baddesly, Southampton | ||
P9 WTL | Wheelers Travel | Plaxton Panther | Volvo | 11.2005 | 11.2005 | YV3R8G1295A102814 | 0512TKL6023 | 2013 | ||
YN55 WSU | Various carriers | |||||||||
PO60 HZA | Wheelers Travel | Beulas Spica | MAN | 2010 | 10.2010 | WMAA91ZZ99C013216 | 10008 | Wheelers Travel of North Baddersley | 2014 | |
Various carriers | AAA Coaches of Kirknewton | |||||||||
S3 WTL | Wheelers Travel | Plaxton Leopard | Volvo | 01.2015 | 01.2015 | YV3S5P728FA169861 | EL19/01 | Wheelers Travel of North Baddesly, Southampton | 2018 | |
AE64 HFH | Various carriers | Kiddles Coaches | ||||||||
AE59 AWN | Wheelers Travel | MCV Evolution | VDL | 2010 | 01.2010 | XMGDE18FS0H018206 | MCV-473 | Wheelers Travel of North Baddersley | 2015 | |
554 | Stagecoach | Stagecoach Oxfordshire | 2014 | |||||||
2508 | Various carriers | Luton Borough Council | ||||||||
3102 RU | Wheelers Travel | Alexander ALX400 | Dennis Trident | 1999 | 12.1999 | SFD311BR1XGX20591 | 9922/3 | 2015 | ||
F27 | V183 MEV | Fairbrothers | 2012 | |||||||
17183 | Stagecoach | Stagecoach London | 2005 | |||||||
TA183 | ||||||||||
T670 KPU | Various carriers | Alexander ALX400 | Dennis Trident | 1999 | 03.1999 | SFD311BR1WGX20214 | 9823/70 | Shoreline Suncruisers, Scarborough | 2019 | |
P3 WTL | Wheelers Travel | 10.04.2014 | ||||||||
882 | T670 KPU | Brighton & Hove Bus and Coach Company | Kitty O'Shea | 09.2005 | ||||||
17070 | Stagecoach | Stagecoach South | 2004 | |||||||
Stagecoach London | 2002 | |||||||||
TA70 | ||||||||||
V475 KJN | Various carriers | Alexander ALX400 | Dennis Trident | 1999 | 11.1999 | SFD311BR1XGX20596 | 9915/3 | Portsmouth City Coaches | 2019 | |
3379 RU | Wheelers Travel | 2015 | ||||||||
V475 KJN | Various carriers | Manchester Community Transport | 2013 | |||||||
17101 | Stagecoach | Stagecoach London | 2009 | |||||||
WLT 461 | 2002 | |||||||||
TA101 | 2000 | |||||||||
V475 KJN | ||||||||||
MX08 DHN | Mulleys | Optare Solo | 2008 | 03.2008 | SABFWGAE08R192955 | 192955 | 2019 | |||
Wheelers Travel | 2014 | |||||||||
Various carriers | Gibson Direct, Glasgow | 2013 | ||||||||
Tyrers |