Fleet number | Reg. plate | Carrier | Model | Chassis | Built | First registered | VIN | Body number | Additional info | |
---|---|---|---|---|---|---|---|---|---|---|
BC03 NBC | Arleen | Van Hool T9 Alizée | Volvo | 2003 | 06.2003 | YV3R9F8153A001111 | 33751 | Arleen Coach Hire of Peasedown St John | 2011 | |
T999 PVC | Pewsey Vale Coaches | Pewsey Vale (Thorne) of Pewsey, Wiltshire | 10.2008 | |||||||
BC03 NBC | 03.2007 | |||||||||
New Bharat Coaches | New Bharat Coaches of Southall | |||||||||
408 OHY | Arleen | Berkhof Axial 50 | Volvo | 2002 | 01.2002 | YV31MA6121A053259 | 4364 | Arleen of Peasedown St. John, Bath. | 02.2008 | |
WP51 WXY | ||||||||||
BYC 828B | Arleen | Berkhof Axial 50 | Volvo | 1998 | 03.1998 | YV31MA612WC060675 | 3653 | Arleen Coach Hire of Peasedown St John | 2012 | |
R662 PHN | Export/Import/Dealers | Moseley of Wellington | 03.2010 | |||||||
TIL 7908 | Various carriers | Girlings Coaches (Pointmost) of Plymouth | 12.2006 | |||||||
R662 ATK | 07.2006 | |||||||||
R662 PHN | Export/Import/Dealers | Moseley of Wellington | 05.2006 | |||||||
H16 ATK | Various carriers | Atkinson of Ingleby Arncliffe, North Yorkshire | 01.2006 | |||||||
R662 PHN | ||||||||||
152 EKH | Arleen | Neoplan Euroliner | 2002 | 02.2002 | WAG2031621BD32030 | 33160833 | Arleen of Peasedown St Johnl | 2014 | ||
YR02 UNY | Arleen of Peasedown St John | |||||||||
LIB 6445 | Arleen | Berkhof Axial 50 | Volvo | 1998 | 04.1998 | YV31MA617WA048887 | 3627 | Arleen of Peasedown St. John, Bath. | 03.2015 | |
R925 ULA | 12.2011 | |||||||||
Export/Import/Dealers | Moseley of Wellington, Somerset | 04.2010 | ||||||||
TIL 7907 | Various carriers | Girlings Coaches (Pointmost) of Plymouth | 12.2006 | |||||||
R925 ULA | 07.2006 | |||||||||
Export/Import/Dealers | Moseley of Wellington, Somerset | 06.2006 | ||||||||
H19 ATK | Various carriers | Atkinson of Ingleby Arncliffe, North Yorkshire | 01.2006 | |||||||
R925 ULA | 02.1999 | |||||||||
Q-Drive (Scancoaches) of Battersea, London | ||||||||||
R944 YNF | Arleen | Jonckheere Mistral 70 | Volvo | 05.1998 | 05.1998 | YV31MA616WC060792 | 24707 | Arleen Coaches of Peasedown St. John, Bath | 2015 | |
Various carriers | Axe Vale Coaches | 2013 | ||||||||
944 | Shearings & National Holidays | |||||||||
YC16 XAH | Arleen | Yutong | 05.2016 | 05.2016 | LZYTMTF64F1070915 | Arleen of Peasedown St. John, Bath. | 2018 | |||
Various carriers | Hamilton of Uxbridge | 2016 | ||||||||
Bennett of West Drayton |